![]() |
ex°Celsius 150 Burner Unit |
|
| Fuel: | Natural Gas / LPG | |
| Working Gas Pressure: | 200 to 400mbar | |
| Output: | 1500kW | |
| Turndown Ratio: | 10/1 | |
| Max. Temperature: | 1150°C | |
| Electric: | 415V/32A | |
| Air Fan: | 3000m3/h | |
| Electronic Solenoid Valves | ||
| UV Flame Sensor: | Self Checking | |
| Spark Ignitor | ||
| ex°Celsius 250 BURNER UNIT | ![]() |
|
| Fuel: | Natural Gas / LPG | |
| Working Gas Pressure: | 200 to 400mbar | |
| Output: | 2500kW | |
| Turndown Ratio: | 10/1 | |
| Max. Temperature: | 1150°C | |
| Electric: | 415V/63A | |
| Air Fan: | 4000m3/h | |
| Electronic Solenoid Valves | ||
| UV Flame Sensor: | Self Checking | |
| Spark Ignitor | ||


